Vineri 18 Mai 2012
  • Increase font size
  • Default font size
  • Decrease font size
  • default style
  • blue style
  • green style
  • red style
  • orange style

auto-iasi.ro

resursa locala de informare auto

amenzi,punctepenalizare,legea circulatiei contraventii oug-195-2002
Imprimare

Statistici privind promovabilitatea probei practice

 MINISTERUL ADMINISTRAŢIEI ŞI INTERNELOR

Directia Regim Permise de Conducere si Inmatriculare a Vehiculelor

Perioada : 01.01.2012 - 30.03.2012 ; Judetul IASI

Scoala Instructor Candi-dati progra-mati la proba prac-tica % candi-dati nepre-zen-tati Candi-dati exami-nati Admisi % Res-pinsi %
AMELIN INTERMED SRL CRISTI LEON 10 0,00 1 100,00 0,00
AMELIN INTERMED SRL PAUL EDUTANU 28 14,29 15 33,33 66,67
AMELIN INTERMED SRL Total 38 10,53 16 37,50 62,50
AMOSERV AUTO BEST SRL   1 0,00 0 0,00 0,00
AMOSERV AUTO BEST SRL CATALIN AVADANEI 53 7,55 24 33,33 66,67
AMOSERV AUTO BEST SRL MARIA AVADANEI 44 6,82 29 44,83 55,17
AMOSERV AUTO BEST SRL Total 98 7,14 53 39,62 60,38
ANTODANI TRANS SRL FLORIN BAGIREANU 3 0,00 0 0,00 0,00
ANTODANI TRANS SRL GABRIEL ICHIM 3 0,00 4 25,00 75,00
ANTODANI TRANS SRL IOAN ANDRIES 20 10,00 7 28,57 71,43
ANTODANI TRANS SRL ROMEO CHELARU 35 40,00 17 70,59 29,41
ANTODANI TRANS SRL VASILE ZANCICOSCHI 29 10,34 11 27,27 72,73
ANTODANI TRANS SRL Total 90 21,11 39 46,15 53,85
AUTO CAR DRIVER SRL COSTICA BASALIC 1 0,00 0 0,00 0,00
AUTO CAR DRIVER SRL CRISTIAN TACUTANU 18 5,56 13 30,77 69,23
AUTO CAR DRIVER SRL CRISTIAN TODIREANU 24 12,50 8 62,50 37,50
AUTO CAR DRIVER SRL DANIEL CONSTANTIN CIOANCA 1 0,00 0 0,00 0,00
AUTO CAR DRIVER SRL GHEORGHE IONITA 7 14,29 4 50,00 50,00
AUTO CAR DRIVER SRL NICUDANIEL FLOREA 1 0,00 1 0,00 100,00
AUTO CAR DRIVER SRL VASILE HALIP 5 0,00 3 0,00 100,00
AUTO CAR DRIVER SRL VIOREL GRAMA 7 71,43 2 100,00 0,00
AUTO CAR DRIVER SRL VIRGIL MIHAILA 15 6,67 10 80,00 20,00
AUTO CAR DRIVER SRL Total 79 13,92 41 51,22 48,78
AUTO COSTI SRL   1 0,00 0 0,00 0,00
AUTO COSTI SRL CONSTANTIN HANGHIUC 57 3,51 23 43,48 56,52
AUTO COSTI SRL CONSTANTIN OLARU 23 0,00 7 71,43 28,57
AUTO COSTI SRL CONSTANTIN SORIN NICULITA 3 0,00 1 0,00 100,00
AUTO COSTI SRL GICU GELU MORARU 14 0,00 8 50,00 50,00
AUTO COSTI SRL IOAN RADU LAPUSNEANU 0 0,00 0 0,00 0,00
AUTO COSTI SRL TEODOR MASALAGIU 22 9,09 10 20,00 80,00
AUTO COSTI SRL VASILE POPOVICI 13 7,69 9 55,56 44,44
AUTO COSTI SRL Total 133 3,76 58 44,83 55,17
AUTO DRIVER SRL   3 0,00 0 0,00 0,00
AUTO DRIVER SRL CONSTANTIN AILINCAI 33 12,12 12 25,00 75,00
AUTO DRIVER SRL CRISTIAN LUNGU 26 11,54 16 37,50 62,50
AUTO DRIVER SRL CRISTIAN MIHAI ACATRINEI 8 12,50 3 33,33 66,67
AUTO DRIVER SRL DANIEL MARIAN MOSNEAGU 50 10,00 29 31,03 68,97
AUTO DRIVER SRL DUMITRU COSTIN 3 0,00 1 100,00 0,00
AUTO DRIVER SRL IONUT FIORELLO STOIAN 9 11,11 4 25,00 75,00
AUTO DRIVER SRL IULIAN SUCIU 3 0,00 1 0,00 100,00
AUTO DRIVER SRL MARIUS FLORIN MOSNEAGU 40 22,50 24 29,17 70,83
AUTO DRIVER SRL ROMEO USURELU 6 0,00 5 40,00 60,00
AUTO DRIVER SRL Total 181 12,71 95 31,58 68,42
AUTO DUNAVA SRL COSTICA DUNAVA 1 0,00 0 0,00 0,00
AUTO DUNAVA SRL Total 1 0,00 0 0,00 0,00
AUTO EUROPA SRL CONSTANTIN POPA 20 5,00 10 20,00 80,00
AUTO EUROPA SRL CORNELIU MIHAIL CAPRARU 21 33,33 9 11,11 88,89
AUTO EUROPA SRL DANUT VIRGA 20 35,00 12 33,33 66,67
AUTO EUROPA SRL IOAN COZMA 7 57,14 4 25,00 75,00
AUTO EUROPA SRL OVIDIU ALBU 14 28,57 8 25,00 75,00
AUTO EUROPA SRL Total 82 28,05 43 23,26 76,74
AUTO GODAN SRL SORIN GANESCU 11 0,00 1 100,00 0,00
AUTO GODAN SRL VASILE IULIAN CHITAC 27 18,52 18 44,44 55,56
AUTO GODAN SRL Total 38 13,16 19 47,37 52,63
AUTO JORDACHE SRL   2 0,00 2 50,00 50,00
AUTO JORDACHE SRL DANIEL IPATE 28 21,43 9 44,44 55,56
AUTO JORDACHE SRL EUGEN MOLOCEA 32 3,13 23 30,43 69,57
AUTO JORDACHE SRL GENUTU MIHUTA 4 0,00 4 0,00 100,00
AUTO JORDACHE SRL GHEORGHE DINU 61 9,84 34 73,53 26,47
AUTO JORDACHE SRL ION IORDACHE 72 5,56 28 50,00 50,00
AUTO JORDACHE SRL MIRCEA BASARAB 0 0,00 1 100,00 0,00
AUTO JORDACHE SRL Total 199 8,54 101 51,49 48,51
AUTO MOTO CATANA SRL IOAN CATANA 3 0,00 0 0,00 0,00
AUTO MOTO CATANA SRL Total 3 0,00 0 0,00 0,00
AUTO POPA SRL ALEXANDRU RAZVAN ROSCA 50 4,00 31 25,81 74,19
AUTO POPA SRL CATALIN ROIU 52 17,31 35 28,57 71,43
AUTO POPA SRL CONSTANTIN CRISTIAN DRAGOMIR 31 9,68 21 33,33 66,67
AUTO POPA SRL COSTEL MIHAITA AXINIA 34 8,82 19 52,63 47,37
AUTO POPA SRL MARIUS BARBU 49 6,12 27 33,33 66,67
AUTO POPA SRL Total 216 9,26 133 33,08 66,92
AUTO PRO MOTOR SRL   2 0,00 1 100,00 0,00
AUTO PRO MOTOR SRL AURELIAN COJOCARIU 46 30,43 29 37,93 62,07
AUTO PRO MOTOR SRL CORNEL OVIDIU CIOBANU 9 11,11 5 20,00 80,00
AUTO PRO MOTOR SRL CRISTIAN MAGDICI 26 15,38 16 50,00 50,00
AUTO PRO MOTOR SRL GHEORGHE FLORIN MUSTEATA 23 13,04 14 42,86 57,14
AUTO PRO MOTOR SRL IOAN RADU LAPUSNEANU 4 0,00 3 33,33 66,67
AUTO PRO MOTOR SRL LIVIU ROTARU 3 0,00 0 0,00 0,00
AUTO PRO MOTOR SRL MARINELA ZAMFIR 30 26,67 12 16,67 83,33
AUTO PRO MOTOR SRL VASILE ZANCICOSCHI 4 0,00 4 25,00 75,00
AUTO PRO MOTOR SRL Total 147 20,41 84 36,90 63,10
AUTO PROFESIONISTUL FB SR FLORIN BAGIREANU 16 18,75 14 42,86 57,14
AUTO PROFESIONISTUL FB SR IULIAN BIRZU 9 22,22 4 50,00 50,00
AUTO PROFESIONISTUL FB SR Total 25 20,00 18 44,44 55,56
AUTO SPORT SRL DANIEL GHEORGHE SOPONARU 8 0,00 6 33,33 66,67
AUTO SPORT SRL GABRIEL GEORGE COSMA 43 11,63 18 50,00 50,00
AUTO SPORT SRL RADU MOISUC 39 2,56 30 33,33 66,67
AUTO SPORT SRL Total 90 6,67 54 38,89 61,11
AUTO STEFAN CONSTANTIN URSAN 2 0,00 0 0,00 0,00
AUTO STEFAN Total 2 0,00 0 0,00 0,00
AUTO TIBA SRL   5 0,00 2 0,00 100,00
AUTO TIBA SRL CRISTIAN MIHAI BURLACU 31 16,13 13 53,85 46,15
AUTO TIBA SRL DAN MIHAI MOROSANU 0 0,00 0 0,00 0,00
AUTO TIBA SRL GELU STAN 2 0,00 2 50,00 50,00
AUTO TIBA SRL IOAN LIVIU BURLACU 11 9,09 6 66,67 33,33
AUTO TIBA SRL ION CONDURACHE 20 5,00 10 10,00 90,00
AUTO TIBA SRL JENICA BASESCU 16 6,25 8 25,00 75,00
AUTO TIBA SRL MIHAI MELNICKI 12 0,00 13 23,08 76,92
AUTO TIBA SRL PETRU HANGANU 65 7,69 34 29,41 70,59
AUTO TIBA SRL PETRU HOBJILA 17 5,88 4 0,00 100,00
AUTO TIBA SRL VASILE ATUDOSIEI 13 0,00 8 37,50 62,50
AUTO TIBA SRL VASILE BONCU 33 9,09 16 31,25 68,75
AUTO TIBA SRL Total 225 7,56 116 31,03 68,97
AUTO TODYFAMILY TVL SRL   3 0,00 1 100,00 0,00
AUTO TODYFAMILY TVL SRL IOAN GABRIEL BLAJARTUSENCO 5 0,00 2 100,00 0,00
AUTO TODYFAMILY TVL SRL VICTOR TODIRASCU 6 0,00 0 0,00 0,00
AUTO TODYFAMILY TVL SRL ZANFIR TRANDAFIR MINDRU 12 0,00 0 0,00 0,00
AUTO TODYFAMILY TVL SRL Total 26 0,00 3 100,00 0,00
AUTO TOP SRL GABRIELA PANTIRU 2 0,00 3 0,00 100,00
AUTO TOP SRL IONUT PODIANU 4 0,00 2 0,00 100,00
AUTO TOP SRL MIHAI VIERU 13 15,38 4 50,00 50,00
AUTO TOP SRL Total 19 10,53 9 22,22 77,78
AUTO TRAINING EXPERT SRL ADRIAN AMARTINESEI 3 0,00 1 0,00 100,00
AUTO TRAINING EXPERT SRL CATALIN RAUCESCU 24 4,17 10 40,00 60,00
AUTO TRAINING EXPERT SRL CRISTIAN VIRGIL DIACONU 18 11,11 7 28,57 71,43
AUTO TRAINING EXPERT SRL DANUT CORNELIU DANILA 17 5,88 11 45,45 54,55
AUTO TRAINING EXPERT SRL DUMITRU POSTOLACHE 21 9,52 17 58,82 41,18
AUTO TRAINING EXPERT SRL FELICIA ANA MARIA STEGARU 11 18,18 7 28,57 71,43
AUTO TRAINING EXPERT SRL IONUT GEORGEL IORDACHE 10 20,00 6 16,67 83,33
AUTO TRAINING EXPERT SRL MARIAN ION RATA 11 0,00 8 12,50 87,50
AUTO TRAINING EXPERT SRL MARIUS IONEL BURDUJA 16 0,00 4 25,00 75,00
AUTO TRAINING EXPERT SRL NECULAI CIPRIAN ROSU 2 50,00 0 0,00 0,00
AUTO TRAINING EXPERT SRL OCTAVIAN EUGEN GRAJDEANU 14 7,14 4 25,00 75,00
AUTO TRAINING EXPERT SRL VASILE LAPUSNEANU 3 0,00 2 0,00 100,00
AUTO TRAINING EXPERT SRL VIRGIL PUIU STRUGARU 2 0,00 0 0,00 0,00
AUTO TRAINING EXPERT SRL VIRGILIU ADRIAN CISMAN 12 8,33 12 58,33 41,67
AUTO TRAINING EXPERT SRL Total 164 7,93 89 38,20 61,80
AUTOBLACK GROUP SRL CONSTANTIN MARGIAN 38 15,79 18 27,78 72,22
AUTOBLACK GROUP SRL DAN TUTUNEA 23 8,70 20 40,00 60,00
AUTOBLACK GROUP SRL DANIEL IOAN VAZDOAGA 1 0,00 3 33,33 66,67
AUTOBLACK GROUP SRL GHEORGHITA ZAHARIA 8 12,50 9 22,22 77,78
AUTOBLACK GROUP SRL IOAN RADU LAPUSNEANU 4 0,00 4 25,00 75,00
AUTOBLACK GROUP SRL ION CRETU ARIMESCU 34 23,53 21 52,38 47,62
AUTOBLACK GROUP SRL IULIAN CATALIN COSTIN 31 16,13 11 36,36 63,64
AUTOBLACK GROUP SRL SEBASTIAN NEGARA 24 29,17 15 26,67 73,33
AUTOBLACK GROUP SRL VASILE BONCU 5 20,00 3 0,00 100,00
AUTOBLACK GROUP SRL Total 168 17,86 104 34,62 65,38
AUTOMOBILISTUL S SRL   16 12,50 13 46,15 53,85
AUTOMOBILISTUL S SRL ADRIAN PLATON 37 21,62 23 26,09 73,91
AUTOMOBILISTUL S SRL ANDREI VULPE 34 26,47 7 28,57 71,43
AUTOMOBILISTUL S SRL BRUNO NAUMCIEFF 22 18,18 10 30,00 70,00
AUTOMOBILISTUL S SRL DAN BACIU 27 29,63 15 33,33 66,67
AUTOMOBILISTUL S SRL DANIEL ONEA 44 4,55 19 42,11 57,89
AUTOMOBILISTUL S SRL GABRIEL ICHIM 24 25,00 6 50,00 50,00
AUTOMOBILISTUL S SRL GHEORGHE COCIERU 17 17,65 11 81,82 18,18
AUTOMOBILISTUL S SRL GHEORGHE COZORICI 24 8,33 12 41,67 58,33
AUTOMOBILISTUL S SRL GHEORGHE SCOBAN 17 11,76 9 33,33 66,67
AUTOMOBILISTUL S SRL MARIUS SIMIUC 54 37,04 14 28,57 71,43
AUTOMOBILISTUL S SRL NECULAI NOVAC 29 6,90 4 25,00 75,00
AUTOMOBILISTUL S SRL NICOLAE GHENGHEA 12 16,67 7 28,57 71,43
AUTOMOBILISTUL S SRL PAUL GABRIEL ZANCICOSCHI 38 5,26 16 43,75 56,25
AUTOMOBILISTUL S SRL PETRU DRAGAN 2 0,00 1 100,00 0,00
AUTOMOBILISTUL S SRL TEODOR CORBU 144 18,06 46 58,70 41,30
AUTOMOBILISTUL S SRL Total 541 18,11 213 43,19 56,81
AUTOMOBILISTUL-S SRL DAN BACIU 0 0,00 1 0,00 100,00
AUTOMOBILISTUL-S SRL MARIUS SIMIUC 0 0,00 1 0,00 100,00
AUTOMOBILISTUL-S SRL NICOLAE GHENGHEA 1 0,00 1 0,00 100,00
AUTOMOBILISTUL-S SRL TEODOR CORBU 1 100,00 1 0,00 100,00
AUTOMOBILISTUL-S SRL Total 2 50,00 4 0,00 100,00
AUTONASTASE SRL   2 0,00 3 33,33 66,67
AUTONASTASE SRL ADRIAN COSTEL PINTILIE 6 16,67 5 40,00 60,00
AUTONASTASE SRL CIPRIAN IOAN LEBADA 16 12,50 6 66,67 33,33
AUTONASTASE SRL CONSTANTIN DUMITRIU 12 8,33 10 40,00 60,00
AUTONASTASE SRL CONSTANTIN UNGUREANU 11 27,27 7 42,86 57,14
AUTONASTASE SRL DINU AILIESEI 64 3,13 31 16,13 83,87
AUTONASTASE SRL EUGEN DUMBRAVA 7 14,29 7 14,29 85,71
AUTONASTASE SRL GABRIEL SCARLATACHE 49 2,04 38 39,47 60,53
AUTONASTASE SRL GRIGORE OLTEANU 55 5,45 27 33,33 66,67
AUTONASTASE SRL IACOB ONOFRAS 33 18,18 18 27,78 72,22
AUTONASTASE SRL IOAN RADU LAPUSNEANU 19 0,00 5 40,00 60,00
AUTONASTASE SRL IONEL ENACHI 54 9,26 37 24,32 75,68
AUTONASTASE SRL IULIAN FLORIN BIRSAN 47 21,28 18 38,89 61,11
AUTONASTASE SRL LICA ANCUTA 49 6,12 24 45,83 54,17
AUTONASTASE SRL LUCIAN GEORGE MOCANU 3 33,33 1 0,00 100,00
AUTONASTASE SRL MARIUS CRISTIAN NASTASE 28 3,57 8 37,50 62,50
AUTONASTASE SRL MIHAI GABRIEL COSTANDACHE 0 0,00 1 100,00 0,00
AUTONASTASE SRL MIHAI GALBEN 37 5,41 13 7,69 92,31
AUTONASTASE SRL MITICA BOBIRNAT 35 11,43 11 27,27 72,73
AUTONASTASE SRL OANA MARIA NASTASE 26 3,85 9 66,67 33,33
AUTONASTASE SRL RADU DORIN BUCATARU 48 10,42 29 20,69 79,31
AUTONASTASE SRL SEBASTIAN CORBU 23 13,04 9 44,44 55,56
AUTONASTASE SRL STEFAN BURLACU 37 24,32 12 41,67 58,33
AUTONASTASE SRL Total 661 9,68 329 32,52 67,48
AUTOROBERT SRL   4 0,00 1 0,00 100,00
AUTOROBERT SRL DUMITRU URSACHE 31 3,23 22 27,27 72,73
AUTOROBERT SRL EUGENROBERT PICHIU 48 6,25 23 17,39 82,61
AUTOROBERT SRL FLORIN ROMAN 1 0,00 0 0,00 0,00
AUTOROBERT SRL IOAN CONCITA 38 5,26 19 36,84 63,16
AUTOROBERT SRL IONEL BANU 7 0,00 4 50,00 50,00
AUTOROBERT SRL IULIAN GRADINARU 19 5,26 12 66,67 33,33
AUTOROBERT SRL OVIDIU IULIAN COHAI 11 18,18 1 0,00 100,00
AUTOROBERT SRL Total 159 5,66 82 32,93 67,07
AUTOSERV RC SRL   1 0,00 0 0,00 0,00
AUTOSERV RC SRL ADRIAN MURGOCI 10 10,00 7 57,14 42,86
AUTOSERV RC SRL GHEORGHE CODREANU 23 8,70 13 30,77 69,23
AUTOSERV RC SRL Total 34 8,82 20 40,00 60,00
AUTOTRANSPORT EXIM SRL GHEORGHE DINU 2 50,00 3 66,67 33,33
AUTOTRANSPORT EXIM SRL Total 2 50,00 3 66,67 33,33
BEST DRIVE SRL CATALIN SERGIU BUCUR 3 0,00 5 60,00 40,00
BEST DRIVE SRL MARIUS MIHAITA IONESCU 22 4,55 9 33,33 66,67
BEST DRIVE SRL MIHAI MARIAN PRODAN 38 0,00 11 36,36 63,64
BEST DRIVE SRL VASILICA GLODEANU 5 20,00 3 33,33 66,67
BEST DRIVE SRL VICTOR LAURENTIU OLAIERU 0 0,00 1 0,00 100,00
BEST DRIVE SRL Total 68 2,94 29 37,93 62,07
BEST MEDIA SRL   3 0,00 1 100,00 0,00
BEST MEDIA SRL ADRIAN FILIP 14 7,14 4 25,00 75,00
BEST MEDIA SRL ADRIAN GAVRIL 9 0,00 3 0,00 100,00
BEST MEDIA SRL CONSTANTIN BALTAG 12 16,67 11 36,36 63,64
BEST MEDIA SRL CONSTANTIN GAFITA 7 0,00 2 100,00 0,00
BEST MEDIA SRL CORNELIU ROTARIU 15 13,33 8 12,50 87,50
BEST MEDIA SRL DANUT MIHAI MOLIE 26 3,85 12 8,33 91,67
BEST MEDIA SRL GHEORGHE CHEBAC 13 7,69 3 33,33 66,67
BEST MEDIA SRL GHEORGHE TEHLEANU 24 8,33 13 23,08 76,92
BEST MEDIA SRL IOAN SALCEANU 21 28,57 14 35,71 64,29
BEST MEDIA SRL IONUT SOPTELEA 5 0,00 2 50,00 50,00
BEST MEDIA SRL IONUT VASILE SOPTELEA 61 4,92 37 35,14 64,86
BEST MEDIA SRL LUCIAN  CRISTIAN LUPU 6 0,00 1 0,00 100,00
BEST MEDIA SRL MIHAIL RADU MOVILESCU 34 14,71 13 23,08 76,92
BEST MEDIA SRL Total 250 9,20 124 29,03 70,97
BOGDAN PREST SRL GHEORGHEFLORENTIN CERCEL 3 0,00 1 100,00 0,00
BOGDAN PREST SRL Total 3 0,00 1 100,00 0,00
BRAS SRL FRANCISC DANIEL STOLERU 2 0,00 1 0,00 100,00
BRAS SRL GABRIEL CONSTANTIN 28 3,57 14 35,71 64,29
BRAS SRL SORIN SEVOE 27 7,41 17 17,65 82,35
BRAS SRL Total 57 5,26 32 25,00 75,00
COLEGIU TEHNIC MIHAIL STU FLORIN MOISA 28 3,57 10 40,00 60,00
COLEGIU TEHNIC MIHAIL STU ION LUCA 6 0,00 0 0,00 0,00
COLEGIU TEHNIC MIHAIL STU VICTOR BIBERE 4 0,00 2 50,00 50,00
COLEGIU TEHNIC MIHAIL STU Total 38 2,63 12 41,67 58,33
COLEGIUL TEHNIC MIRON COS GHEORGHITA GRUMEZESCU 1 0,00 0 0,00 0,00
COLEGIUL TEHNIC MIRON COS Total 1 0,00 0 0,00 0,00
DALCOM AUTO SRL   2 0,00 1 100,00 0,00
DALCOM AUTO SRL CONSTANTIN DANIEL IFTIMIE 128 11,72 58 31,03 68,97
DALCOM AUTO SRL DANUT AMARANDEI 113 7,96 46 28,26 71,74
DALCOM AUTO SRL FLORIN ROMAN 70 24,29 51 35,29 64,71
DALCOM AUTO SRL ION CRETU ARIMESCU 15 0,00 6 0,00 100,00
DALCOM AUTO SRL MITICA BOBARNAT 0 0,00 1 0,00 100,00
DALCOM AUTO SRL MITICA BOBIRNAT 1 0,00 0 0,00 0,00
DALCOM AUTO SRL MUGUREL APETRII 148 12,16 80 33,75 66,25
DALCOM AUTO SRL SEBASTIAN NEGARA 5 20,00 7 28,57 71,43
DALCOM AUTO SRL Total 482 12,45 250 31,60 68,40
DAN AUTOSPORT SRL MARIN BURTEA 2 0,00 0 0,00 0,00
DAN AUTOSPORT SRL Total 2 0,00 0 0,00 0,00
DOM PRODTRANS SRL MIHAI GRAMADA 0 0,00 1 0,00 100,00
DOM PRODTRANS SRL Total 0 0,00 1 0,00 100,00
DOMPRODTRANS SRL   2 0,00 1 0,00 100,00
DOMPRODTRANS SRL CATALIN SERGIU BUCUR 7 14,29 1 100,00 0,00
DOMPRODTRANS SRL FRANCISC DANIEL STOLERU 9 0,00 0 0,00 0,00
DOMPRODTRANS SRL IONEL GEORGE BRESUG 28 0,00 17 29,41 70,59
DOMPRODTRANS SRL IONEL VALEANU 36 2,78 19 26,32 73,68
DOMPRODTRANS SRL MAGDA LILIANA IVAN 1 100,00 1 0,00 100,00
DOMPRODTRANS SRL MARCELA ROMAN 11 0,00 7 28,57 71,43
DOMPRODTRANS SRL MIHAI GRAMADA 37 2,70 18 33,33 66,67
DOMPRODTRANS SRL MIHAI RACIANU 7 0,00 0 0,00 0,00
DOMPRODTRANS SRL SORIN CIOBANU 22 9,09 13 30,77 69,23
DOMPRODTRANS SRL TOMITA HIRTOPANU 30 0,00 6 16,67 83,33
DOMPRODTRANS SRL VICTOR LAURENTIU OLAERU 38 2,63 12 50,00 50,00
DOMPRODTRANS SRL Total 228 3,07 95 31,58 68,42
DRIVE SAFE M.C.P. SRL MIRCEA GAFTONEANU 1 100,00 0 0,00 0,00
DRIVE SAFE M.C.P. SRL ROMICA BULEU 0 0,00 0 0,00 0,00
DRIVE SAFE M.C.P. SRL Total 1 100,00 0 0,00 0,00
DRIVE SAFE MCP SRL   12 0,00 2 100,00 0,00
DRIVE SAFE MCP SRL DUMITRU CUMPATA 58 5,17 26 46,15 53,85
DRIVE SAFE MCP SRL IOAN COTUNA PANTAZI 34 20,59 15 60,00 40,00
DRIVE SAFE MCP SRL IOAN DIRZU 2 0,00 1 100,00 0,00
DRIVE SAFE MCP SRL MARIUS VASILICA SPIRIDON 106 11,32 50 54,00 46,00
DRIVE SAFE MCP SRL MIRCEA GAFTONEANU 69 4,35 30 53,33 46,67
DRIVE SAFE MCP SRL OCTAVIAN IANUS 22 4,55 5 0,00 100,00
DRIVE SAFE MCP SRL PETRU BURBULEA 44 9,09 12 25,00 75,00
DRIVE SAFE MCP SRL ROMICA BULEU 72 4,17 41 46,34 53,66
DRIVE SAFE MCP SRL Total 419 7,88 182 48,90 51,10
DRIVE SMART SCHOOL SRL MARIUS IONEL BURDUJA 3 33,33 2 50,00 50,00
DRIVE SMART SCHOOL SRL MIHAELA ALINA COROVITCHI 34 11,76 13 0,00 100,00
DRIVE SMART SCHOOL SRL PAUL COROVITCHI 22 13,64 12 25,00 75,00
DRIVE SMART SCHOOL SRL VALERIU SOCHIRCA CHIRCU 1 0,00 0 0,00 0,00
DRIVE SMART SCHOOL SRL Total 60 13,33 27 14,81 85,19
ELLYSSA DRIVING SCHOOL ELENA BUSTIUC 0 0,00 2 0,00 100,00
ELLYSSA DRIVING SCHOOL STELIAN DANIEL IOSIF 0 0,00 0 0,00 0,00
ELLYSSA DRIVING SCHOOL Total 0 0,00 2 0,00 100,00
ELLYSSA DRIVING SCHOOL SR ANDREEA DIANA GENES 1 0,00 2 50,00 50,00
ELLYSSA DRIVING SCHOOL SR CIPRIAN LUCA 6 50,00 4 25,00 75,00
ELLYSSA DRIVING SCHOOL SR ELENA BUSTIUC 7 0,00 6 50,00 50,00
ELLYSSA DRIVING SCHOOL SR STELIAN DANIEL IOSIF 3 0,00 4 25,00 75,00
ELLYSSA DRIVING SCHOOL SR VASILE CIRCIU 11 9,09 5 0,00 100,00
ELLYSSA DRIVING SCHOOL SR Total 28 14,29 21 28,57 71,43
ELOHIM CAR SRL LUCIAN LUNGU 1 0,00 0 0,00 0,00
ELOHIM CAR SRL Total 1 0,00 0 0,00 0,00
EMACOM SRL CATALINA ELENA DADACUS 20 10,00 13 30,77 69,23
EMACOM SRL COSTIN ANTONIO MARCELLI 18 0,00 10 40,00 60,00
EMACOM SRL MARIUS DADACUS 30 0,00 16 37,50 62,50
EMACOM SRL VASILE MIHAILA 1 0,00 0 0,00 0,00
EMACOM SRL Total 69 2,90 39 35,90 64,10
ETTA AUTO SRL VASILE ANDREI 2 100,00 2 50,00 50,00
ETTA AUTO SRL Total 2 100,00 2 50,00 50,00
FLORY TOURS SRL DANIEL MIHAI NEGRU 3 33,33 3 33,33 66,67
FLORY TOURS SRL DANIEL MIHAIL NEGRU 5 20,00 4 0,00 100,00
FLORY TOURS SRL FLORENTIN ANTON 18 0,00 8 25,00 75,00
FLORY TOURS SRL ROBERT IULIAN TEUSAN 5 0,00 3 33,33 66,67
FLORY TOURS SRL SORIN MANOLE 0 0,00 0 0,00 0,00
FLORY TOURS SRL Total 31 6,45 18 22,22 77,78
GIV COMPLEX SRL   2 0,00 1 100,00 0,00
GIV COMPLEX SRL CONSTANTIN OPREA 44 2,27 23 34,78 65,22
GIV COMPLEX SRL GHEORGHE BUNDUC 162 5,56 58 37,93 62,07
GIV COMPLEX SRL IOAN IRINA 25 0,00 11 27,27 72,73
GIV COMPLEX SRL NICUSOR POPA 71 22,54 29 48,28 51,72
GIV COMPLEX SRL STEFAN VALERIU AMUHAIA 69 4,35 35 22,86 77,14
GIV COMPLEX SRL Total 373 7,77 157 35,67 64,33
GRUP SCOLAR AGRICOL HOLBO THEODOR CIOCANEL 4 50,00 0 0,00 0,00
GRUP SCOLAR AGRICOL HOLBO Total 4 50,00 0 0,00 0,00
IMPERIAL SERVICII SRL NICOLAENELU VASUI 0 0,00 0 0,00 0,00
IMPERIAL SERVICII SRL STEFAN CRISTEA 1 0,00 0 0,00 0,00
IMPERIAL SERVICII SRL Total 1 0,00 0 0,00 0,00
Instructor independent   13 15,38 5 60,00 40,00
Instructor independent Total 13 15,38 5 60,00 40,00
JUNIOR DRIVER SRL   1 0,00 0 0,00 0,00
JUNIOR DRIVER SRL CONSTANTIN NEGRII 9 11,11 9 33,33 66,67
JUNIOR DRIVER SRL COSTICA BASALIC 50 4,00 17 47,06 52,94
JUNIOR DRIVER SRL CRISTINEL PUIU 4 0,00 1 0,00 100,00
JUNIOR DRIVER SRL GABRIEL LACATUSU 51 7,84 34 35,29 64,71
JUNIOR DRIVER SRL Total 115 6,09 61 37,70 62,30
KAMARYS COM SRL   1 0,00 1 0,00 100,00
KAMARYS COM SRL IULIAN ATOMEI 9 0,00 6 33,33 66,67
KAMARYS COM SRL LEON BOLOGA 9 0,00 3 0,00 100,00
KAMARYS COM SRL Total 19 0,00 10 20,00 80,00
KILOMETRU AUTO SRL   1 0,00 1 100,00 0,00
KILOMETRU AUTO SRL DANIEL CONSTANTIN CIOANCA 3 33,33 7 57,14 42,86
KILOMETRU AUTO SRL LUCIAN BLOANTA 27 0,00 17 47,06 52,94
KILOMETRU AUTO SRL Total 31 3,23 25 52,00 48,00
LAGUNA DECO STYLE SRL   1 0,00 1 0,00 100,00
LAGUNA DECO STYLE SRL CONSTANTIN DUCA 14 14,29 7 57,14 42,86
LAGUNA DECO STYLE SRL CRISTIAN FILIMON 23 13,04 14 42,86 57,14
LAGUNA DECO STYLE SRL DAN UNGUREANU 7 0,00 5 0,00 100,00
LAGUNA DECO STYLE SRL GHEORGHE HARNAGEA 6 0,00 2 0,00 100,00
LAGUNA DECO STYLE SRL IOAN GABRIEL BLAJARTUSENCO 27 14,81 14 21,43 78,57
LAGUNA DECO STYLE SRL IOAN NICAI 4 0,00 1 0,00 100,00
LAGUNA DECO STYLE SRL OCTAVIAN DAN POPESCU 20 30,00 12 16,67 83,33
LAGUNA DECO STYLE SRL ZANFIR TRANDAFIR MINDRU 23 13,04 12 16,67 83,33
