MINISTERUL ADMINISTRAŢIEI ŞI INTERNELOR
Directia Regim Permise de Conducere si Inmatriculare a Vehiculelor
Perioada : 01.01.2012 - 30.03.2012 ; Judetul IASI
| Scoala | Numar candidati programati la proba teoretica | Candidati neprezentati % | Numar candidati examinati | Admisi % | Res-pinsi % |
| AMELIN INTERMED SRL | 34 | 5,88 | 30 | 56,67 | 43,33 |
| AMOSERV AUTO BEST SRL | 92 | 0,00 | 94 | 51,06 | 48,94 |
| ANTODANI TRANS SRL | 71 | 1,41 | 74 | 64,86 | 35,14 |
| AUTO CAR DRIVER SRL | 67 | 1,49 | 71 | 54,93 | 45,07 |
| AUTO COSTI SRL | 126 | 3,17 | 132 | 50,00 | 50,00 |
| AUTO DRIVER SRL | 160 | 1,88 | 159 | 55,35 | 44,65 |
| AUTO DUNAVA SRL | 1 | 0,00 | 1 | 100,00 | 0,00 |
| AUTO EUROPA SRL | 58 | 3,45 | 61 | 59,02 | 40,98 |
| AUTO GODAN SRL | 32 | 3,13 | 25 | 80,00 | 20,00 |
| AUTO JORDACHE SRL | 182 | 0,00 | 171 | 65,50 | 34,50 |
| AUTO MOTO CATANA SRL | 3 | 0,00 | 3 | 0,00 | 100,00 |
| AUTO POPA SRL | 195 | 0,51 | 185 | 63,24 | 36,76 |
| AUTO PRO MOTOR SRL | 117 | 1,71 | 110 | 69,09 | 30,91 |
| AUTO PROFESIONISTUL FB SR | 18 | 0,00 | 20 | 60,00 | 40,00 |
| AUTO SPORT SRL | 85 | 1,18 | 82 | 63,41 | 36,59 |
| AUTO STEFAN | 2 | 50,00 | 0 | 0,00 | 0,00 |
| AUTO TIBA SRL | 205 | 2,93 | 193 | 61,14 | 38,86 |
| AUTO TODYFAMILY TVL SRL | 26 | 0,00 | 22 | 50,00 | 50,00 |
| AUTO TOP SRL | 18 | 0,00 | 19 | 47,37 | 52,63 |
| AUTO TRAINING EXPERT SRL | 151 | 4,64 | 136 | 60,29 | 39,71 |
| AUTOBLACK GROUP SRL | 138 | 2,90 | 132 | 71,21 | 28,79 |
| AUTOMOBILISTUL S SRL | 449 | 2,67 | 424 | 64,39 | 35,61 |
| AUTOMOBILISTUL-S SRL | 1 | 0,00 | 1 | 100,00 | 0,00 |
| AUTONASTASE SRL | 594 | 2,02 | 565 | 58,94 | 41,06 |
| AUTOROBERT SRL | 150 | 0,00 | 145 | 57,93 | 42,07 |
| AUTOSERV RC SRL | 31 | 0,00 | 33 | 66,67 | 33,33 |
| AUTOTRANSPORT EXIM SRL | 1 | 0,00 | 0 | 0,00 | 0,00 |
| BEST DRIVE SRL | 66 | 0,00 | 68 | 57,35 | 42,65 |
| BEST MEDIA SRL | 228 | 0,88 | 217 | 60,83 | 39,17 |
| BOGDAN PREST SRL | 3 | 0,00 | 3 | 100,00 | 0,00 |
| BRAS SRL | 54 | 3,70 | 50 | 78,00 | 22,00 |
| COLEGIU TEHNIC MIHAIL STU | 37 | 2,70 | 36 | 30,56 | 69,44 |
| COLEGIUL TEHNIC MIRON COS | 1 | 0,00 | 1 | 0,00 | 100,00 |
| DALCOM AUTO SRL | 424 | 1,18 | 419 | 55,61 | 44,39 |
| DAN AUTOSPORT SRL | 2 | 0,00 | 2 | 50,00 | 50,00 |
| DOM PRODTRANS SRL | 0 | 0,00 | 0 | 0,00 | 0,00 |
| DOMPRODTRANS SRL | 223 | 0,00 | 222 | 48,65 | 51,35 |
| DRIVE SAFE M.C.P. SRL | 0 | 0,00 | 0 | 0,00 | 0,00 |
| DRIVE SAFE MCP SRL | 394 | 0,51 | 395 | 55,70 | 44,30 |
| DRIVE SMART SCHOOL SRL | 52 | 5,77 | 44 | 56,82 | 43,18 |
| ELLYSSA DRIVING SCHOOL | 0 | 0,00 | 1 | 0,00 | 100,00 |
| ELLYSSA DRIVING SCHOOL SR | 24 | 0,00 | 27 | 55,56 | 44,44 |
| ELOHIM CAR SRL | 1 | 0,00 | 1 | 0,00 | 100,00 |
| EMACOM SRL | 67 | 2,99 | 64 | 53,13 | 46,88 |
| ETTA AUTO SRL | 1 | 0,00 | 1 | 100,00 | 0,00 |
| FLORY TOURS SRL | 29 | 0,00 | 32 | 40,63 | 59,38 |
| GIV COMPLEX SRL | 344 | 0,29 | 332 | 57,23 | 42,77 |
| GRUP SCOLAR AGRICOL HOLBO | 2 | 0,00 | 3 | 66,67 | 33,33 |
| IMPERIAL SERVICII SRL | 1 | 0,00 | 2 | 50,00 | 50,00 |
| Instructor independent | 11 | 0,00 | 11 | 54,55 | 45,45 |
| JUNIOR DRIVER SRL | 110 | 0,91 | 102 | 45,10 | 54,90 |
| KAMARYS COM SRL | 19 | 0,00 | 17 | 58,82 | 41,18 |
| KILOMETRU AUTO SRL | 30 | 0,00 | 29 | 82,76 | 17,24 |
| LAGUNA DECO STYLE SRL | 107 | 1,87 | 107 | 55,14 | 44,86 |
| LUNDA N SRL | 29 | 3,45 | 26 | 38,46 | 61,54 |
| MARVIO SRL | 109 | 0,00 | 112 | 57,14 | 42,86 |
| MONDO TRAFIC SRL | 6 | 16,67 | 4 | 0,00 | 100,00 |
| MUV SRL | 1 | 0,00 | 1 | 0,00 | 100,00 |
| PERFECT AUTO VYO SRL | 0 | 0,00 | 0 | 0,00 | 0,00 |
| RACOVITA SRL | 142 | 0,70 | 138 | 60,14 | 39,86 |
| RELOVIDAN SRL | 1 | 0,00 | 1 | 100,00 | 0,00 |
| SEMAFORUL SRL | 0 | 0,00 | 0 | 0,00 | 0,00 |
| SETAR DRIVE SRL | 77 | 5,19 | 72 | 54,17 | 45,83 |
| SIGUR OIL UNIVERSALPLSUCE | 25 | 0,00 | 24 | 75,00 | 25,00 |
| SIMPLY DRIVE SRL | 2 | 0,00 | 2 | 0,00 | 100,00 |
| SOFERUL AMATOR SRL | 256 | 1,56 | 235 | 62,55 | 37,45 |
| SOFERUL VIP SRL | 162 | 1,23 | 154 | 75,97 | 24,03 |
| TARA TV SRL | 131 | 0,00 | 123 | 60,16 | 39,84 |
| TAVI AUTO SPORT SRL | 3 | 33,33 | 2 | 50,00 | 50,00 |
| TDV AUTO EXPERT SRL | 39 | 0,00 | 37 | 64,86 | 35,14 |
| TIFACHE COM SRL | 152 | 0,66 | 148 | 60,81 | 39,19 |
| TIFACHE&COM SRL | 1 | 0,00 | 1 | 0,00 | 100,00 |
| TODY FAMILY SRL | 187 | 0,53 | 180 | 58,33 | 41,67 |
| TODY-FAMILY SRL | 0 | 0,00 | 0 | 0,00 | 0,00 |
| TONI AUTO SRL | 2 | 0,00 | 3 | 33,33 | 66,67 |
| TOP DRIVING SCHOOL SRL | 425 | 2,12 | 409 | 64,55 | 35,45 |
| TOTAL PILOTAJ RO SRL | 27 | 3,70 | 22 | 54,55 | 45,45 |
| TRAFIC DEMENT COMPANY SRL | 109 | 0,92 | 98 | 62,24 | 37,76 |
| TRANSBUS CODREANU SRL | 6 | 0,00 | 5 | 80,00 | 20,00 |
| VIFEM SRL | 8 | 0,00 | 14 | 78,57 | 21,43 |
| VIOVAS SRL | 458 | 1,31 | 455 | 73,63 | 26,37 |
| VIP BDB CLASS SRL | 14 | 0,00 | 10 | 40,00 | 60,00 |
| WEST LIMITED COMPANY SRL | 266 | 0,00 | 261 | 61,69 | 38,31 |
| Total | 7.875 | 1,45 | 7.611 | 60,40 | 39,60 |











