Imprimare

Statistici privind promovabilitatea probei teoretice

 MINISTERUL ADMINISTRAŢIEI ŞI INTERNELOR

Directia Regim Permise de Conducere si Inmatriculare a Vehiculelor

Perioada : 01.01.2012 - 30.09.2012 ; Judetul IASI

SCOALA Candidati progra-mati la proba teoretica Candidati nepre-zentati Candi-dati exami-nati Admisi% Res-pinsi %
AMELIN INTERMED SRL 125 6,4 105 49,52 50,48
AMOSERV AUTO BEST SRL 236 0,42 233 56,65 43,35
ANTODANI TRANS SRL 257 1,56 238 68,91 31,09
AUTO CAR DRIVER SRL 156 6,41 151 58,94 41,06
AUTO COSTI SRL 381 1,84 367 50,95 49,05
AUTO CRISTI OLTEANU SRL 5 0 5 20 80
AUTO DRIVER SRL 509 2,55 467 58,46 41,54
AUTO DUNAVA SRL 1 0 1 100 0
AUTO EUROPA SRL 173 8,09 156 60,26 39,74
AUTO GODAN SRL 51 9,8 46 71,74 28,26
AUTO JORDACHE SRL 487 2,05 460 68,7 31,3
AUTO MOTO CATANA SRL 4 0 4 25 75
AUTO POPA SRL 607 2,64 566 59,19 40,81
AUTO PRO MOTOR SRL 436 3,44 407 64,13 35,87
AUTO PROFESIONISTUL FB SR 37 2,7 40 60 40
AUTO SOFERUL VIP SRL 61 0 35 68,57 31,43
AUTO SPORT SRL 285 0,7 271 60,89 39,11
AUTO STEFAN 2 50 1 100 0
AUTO TIBA SRL 585 3,08 535 58,5 41,5
AUTO TODYFAMILY TVL SRL 385 3,9 325 62,77 37,23
AUTO TOP SRL 48 2,08 48 54,17 45,83
AUTO TRAINING EXPERT SRL 520 6,35 460 54,57 45,43
AUTOBLACK GROUP SRL 448 3,57 408 62,75 37,25
AUTOMOBILISTUL S SRL 1.593 4,27 1.422 66,53 33,47
AUTOMOBILISTUL-S SRL 1 0 1 100 0
AUTONASTASE SRL 1.822 2,69 1.690 58,4 41,6
AUTOROBERT SRL 443 2,26 401 58,6 41,4
AUTOSERV RC SRL 82 6,1 79 62,03 37,97
AUTOTRANSPORT EXIM SRL 1 0 1 100 0
BEST DRIVE SRL 132 3,79 126 53,97 46,03
BEST MEDIA SRL 594 3,03 556 60,61 39,39
BOGDAN PREST SRL 4 0 4 100 0
BRAS SRL 147 4,08 138 71,01 28,99
CIUBOTARIU SI DIMOFTE SNC 2 0 2 0 100
COLEGIU TEHNIC MIHAIL STU 102 0,98 103 47,57 52,43
COLEGIUL TEHNIC MIRON COS 2 0 2 0 100
CRIMAR AUTO COMPANY 1 0 1 100 0
DALCOM AUTO SRL 1.311 1,45 1.259 53,46 46,54
DAN AUTOSPORT SRL 2 0 2 50 50
DAS TRANSCOMEXIM CONSULT 1 0 1 100 0
DIALIV SERV SRL 1 0 1 100 0
DINU AUTO SSD SRL 1 0 1 100 0
DOM PRODTRANS SRL 0 0 0 0 0
DOMPRODTRANS SRL 727 0,28 716 52,65 47,35
DRIVE SAFE M.C.P. SRL 0 0 0 0 0
DRIVE SAFE MCP SRL 1.174 0,51 1.156 59,43 40,57
DRIVE SMART SCHOOL SRL 155 7,1 136 58,82 41,18
DRIVERS SCHOOL SRL 1 0 1 0 100
ELLYSSA DRIVING SCHOOL 0 0 1 0 100
ELLYSSA DRIVING SCHOOL SR 86 6,98 79 46,84 53,16
ELOHIM CAR SRL 3 0 3 66,67 33,33
EMACOM SRL 225 4 203 58,13 41,87
ETTA AUTO SRL 24 0 20 65 35
EURO DRIVER COMPANY 1 0 1 100 0
FLORY TOURS SRL 124 3,23 114 53,51 46,49
GIV COMPLEX SRL 988 0,4 964 59,96 40,04
GNN PLATINUM CAR SRL 1 0 1 100 0
GRUP SCOLAR AGRICOL HOLBO 8 0 9 33,33 66,67
IMPERIAL SERVICII SRL 1 0 2 50 50
Instructor independent 25 0 24 66,67 33,33
JUNIOR DRIVER SRL 360 2,78 331 53,47 46,53
KAMARYS COM SRL 64 0 61 57,38 42,62
KILOMETRU AUTO SRL 120 2,5 109 73,39 26,61
LAGUNA DECO STYLE SRL 196 4,59 193 59,59 40,41
LUNDA N SRL 65 3,08 59 61,02 38,98
MARVIO SRL 317 0 302 57,28 42,72
MONDO TRAFIC SRL 14 14,29 11 27,27 72,73
MUV SRL 2 0 2 50 50
PERFECT AUTO VYO SRL 2 0 2 50 50
RACOVITA SRL 385 2,34 361 54,29 45,71
RELOVIDAN SRL 4 0 4 75 25
SC DRIVING AUTO OANA SRL 1 0 1 100 0
SC RADAN TOUR SRL 1 0 1 0 100
SCOALA DE AGENTI DE POLIT 2 0 2 50 50
SEMAFORUL SRL 0 0 0 0 0
SETAR DRIVE SRL 259 4,25 241 52,7 47,3
SIGUR OIL UNIVERSALPLSUCE 56 1,79 51 82,35 17,65
SIM ACTIV SRL 1 0 1 100 0
SIMPLY DRIVE SRL 7 0 6 0 100
SOFERUL AMATOR SRL 741 2,16 683 64,71 35,29
SOFERUL VIP SRL 464 3,88 432 68,98 31,02
TARA TV SRL 397 3,02 357 60,78 39,22
TAVI AUTO SPORT SRL 3 33,33 2 50 50
TDV AUTO EXPERT SRL 229 1,31 210 60 40
TIFACHE  COM SRL 449 2 418 58,61 41,39
TIFACHE&COM SRL 1 0 1 0 100
TODY FAMILY SRL 485 2,89 461 60,09 39,91
TODY-FAMILY SRL 0 0 0 0 0
TONI AUTO SRL 4 0 4 25 75
TOP DRIVING SCHOOL SRL 1.388 2,52 1.265 66,01 33,99
TOTAL PILOTAJ RO SRL 44 2,27 41 60,98 39,02
TRAFIC DEMENT COMPANY SRL 389 1,54 364 62,64 37,36
TRANSBUS CODREANU SRL 7 0 6 83,33 16,67
TRIAUTO TAZMOTO SRL 1 0 1 100 0
UNIC GRUP INDEPENDENT SRL 1 0 1 100 0
VANIREX SRL 1 100 0 0 0
VIFEM SRL 8 0 14 78,57 21,43
VIOVAS SRL 1.452 2,96 1.366 73,43 26,57
VIP BDB CLASS SRL 46 4,35 43 48,84 51,16
WEST LIMITED COMPANY SRL 859 0,47 842 58,91 41,09
Total 24.409 2,56 22.798 60,78 39,22

Facebook
Twitter
RSS